China-Maritime-M-N21-Nylon-Double-Braid-Rope



Maritime M-N21
 
Nylon Double Braid rope is made of 100% high strength nylon fiber and constructed braid inside a braid.Inside and outside of this construction need to come with a specific percentage and twist specification to create this super high strength,collision resistance and abrasion resistance rope.The strength of Nylon Double Braid rope is the strongest comparing with other ropes and other 3S,8S&12S construction and increase the working efficiency.This braid inside a braid construction is round,tough,soft,easliy operate and non-twisted. If want to creat excellent breaking strength and have long term using time must use the special way to make the splice.


CHARACTERISTICS
100% Nylon
Melting point 180.C
Specific gravity 1.14
Water absorption 1~7%
Good UV Resistance
High flexible-easy to operate
High flexible efficiency
Non rotational
Low elongation
The best strength comparing with other construction
Special way to splice

APPLICATIONS
Mooring lines
Anchor lines
Towing lines
 
 
Double Braid
DIA CIR WEIGHT BREAKING STRENGTH
mm inch inch 100m/kgs 100ft/lbs kgs lbs kN
28 1-1/8 3-1/2 51.5 34.9 18,100 39,800 178.5
32 1-5/16 4 64.5 43.7 22,200 48,800 218.2
36 1-7/16 4-1/2 84.5 57.2 27,200 59,800 267.8
40 1-5/8 5 104.0 70.5 36,300 79,800 356.9
44 1-3/4 5-1/2 124.5 84.3 42,400 93,200 416.5
48 1-15/16 6 147.0 99.6 50,500 111,100 495.8
52 2-1/8 6-1/2 172.5 116.9 60,600 133,300 595.0
56 2-1/4 7 199.5 135.2 69,600 153,100 684.3
60 2-3/8 7-1/2 229.5 155.5 78,700 173,100 773.6
64 2-1/2 8 261.0 176.8 90,900 199,900 892.5
72 2-7/8 9 330.0 223.6 110,000 242,000 1,081.0
80 3-1/4 10 412.0 279.1 139,300 306,400 1,368.6
88 3-1/2 11 496.0 336.0 168,600 370,900 1,656.2
96 3-3/4 12 591.0 400.4 196,900 433,100 1,933.8
104 4-1/8 13 692.0 468.8 230,700 507,500 2,266.1

Magnetic Necklace

Magnetic Beaded Necklace,Magnetic Hematite Necklace,Magnetic Necklace

Joya Gift Co., Limited , http://www.joya-gift.com

This entry was posted in on